China wholesale Bottom Freezer Factory – 195L 7 cu ft Home Use Top Freezer Two Door Refrigerator – KEYCOOL
China wholesale Bottom Freezer Factory – 195L 7 cu ft Home Use Top Freezer Two Door Refrigerator – KEYCOOL Detail:

| Total | 195L |
| Freezer capacity | 78L |
| Fridge capacity | 117L |
| Temp control | Mechanical |
| Energy Class | A+,A++ |
| Product(mm) | 525*583*1440 |
| Packing(mm) | 565*595*1485 |
| Loading(1*40HQ) | 142 pcs |
Components and Parts

Capacity

Parameters
| Place of Origin | Zhejiang, China |
| Brand Name | KEYCOOL / OEM |
| Defrost Type | Manual Defrost |
| Power (W) | 60Hz / 50Hz |
| Voltage (V) | 110-240V |
| Condition | New |
| After-sales Service Provided | Free spare parts |
| Warranty | 1 Year |
| Type | Top-freezer |
| Feature | COMPRESSOR |
| Installation | PORTABLE |
| Capacity | 195L |
| Freezer Capacity | 78L |
| Fridge Capacity | 117L |
| Application | Hotel, Household |
| Power Source | Electric |
| Door | Double door refrigerator |
| Refrigerant | R600a / R134a |
| Defrosting | Defrost |
| Climate class | N/ST |
| Width | 525mm |
Characteristics

More Details

Colors

Application

FAQ

Product detail pictures:
Related Product Guide:
No matter new customer or old customer, We believe in long term and trusted relationship for China wholesale Bottom Freezer Factory – 195L 7 cu ft Home Use Top Freezer Two Door Refrigerator – KEYCOOL , The product will supply to all over the world, such as: Vancouver, Brunei, Pretoria, Our mission is "Provide Products with Reliable Quality and Reasonable Prices". We welcome customers from every corner of the world to contact us for future business relationships and achieving mutual success!
We have been appreciated the Chinese manufacturing, this time also did not let us disappoint,good job!
Write your message here and send it to us





